DQ | Annual Assessment Data Quality Dashboard
Index Information
Report Group | Data Analysis |
---|---|
Report Type | Dashboard |
Documented Version | 20240328 |
Clarity Location | Reports > Data Analysis > San Luis Obispo Reports > Custom Data Completeness (link) |
Related Resources
How to Run Data Analysis Reports in Clarity
Overview
The HMIS | Annual Assessment Data Quality Dashboard is a Looker-based report that allows HMIS System Administrators and Agency Managers to identify and address data completeness and consistency issues for a given reporting period.
Filter Controls
Interactive filters enable the end user to dynamically modify the scope of the data returned by the report.
Filter Name | Behavior | Applied To | Usage Guidance |
---|---|---|---|
Reporting Period Filter | Limits data set to those records associated with enrollments that overlapped with the selected period for at least one day. | All tiles | Defaulted to past year (365 days), but can be adjusted as desired. |
Program Types | Limits data set to enrollments based on their associated HMIS program type. | All tiles | Uses EXCLUDE logic, meaning that selected project types are NOT included in the dashboard. Default excluded programs: Coordinated Entry, Homeless Prevention, Street Outreach, Services Only, Other |
Program Name | Limits data set to enrollments associated with the selected programs. | All tiles | The selection list will only show programs with types not included in the Program Types filter. |
Funding Currently Active (Keep Yes) | Limits data set to enrollments associated with programs that currently have funding. | All tiles | Defaulted to "Yes." Users should NOT edit this filter as it is required for the report to function as intended. What funding sources are considered valid may be limited by the selections made for the Funding Source filter. |
Funding Source | Limits data set to enrollments associated with programs based on whether they have funding records of the selected type. | All tiles | It is possible to select a funding type that is no longer active for any project. In this case, the data will be excluded based on the Funding Currently Active (Keep Yes) filter being set to "Yes." |
Agency Name | Limits data set to enrollments associated with projects of the selected agencies. | All tiles | N/A |
Dashboard Tiles
The table(s) below detail the individual tiles present in the dashboard. Tiles are listed in order of appearance on the dashboard (from top-left to bottom-right). If applicable, sets of tiles are grouped by section, mirroring dashboard layout.
Header Tiles
Tiles at the top of the dashboard provide some general summary information for the selected project(s) in the reporting period. These provide additional context for users as they review the identified data quality issues in subsequent sections.
Tile Name | Description |
---|---|
Total Clients Enrolled in Project | Total number of clients whose enrollments were checked for whether they are eligible for an Annual Assessment in the period. |
Total Clients Enrolled in Project 365 days or more | This is the actual count of clients who have enrollments that would require at least one Annual Assessment based on their duration. |
Days in Project | This table breaks out the count of clients by length of time enrolled for reference purposes. |
Data Quality Detail Tables
These detail tables address specific data quality concerns related to Annual Assessments and should be referenced while performing corrections.
Tile Name | Description | Usage Guidance |
---|---|---|
Multiple HoH | Table displays all enrollments that were part of a household where more than one member was identified as the "Head of Household." | These errors should be addressed before moving onto other data correction as they contribute to false negative/positive data quality checks that assume a single HoH. |
Adult Stayer Annual Assessment | Table displays enrollment records for non-exited adults that have been enrolled for at least 365 days AND that have one of the following annual assessment errors:
|
Past Due indicates that no Annual Assessment is present within the reporting period. Project Start Date before HoH Start Date indicates one of the following issues:
Completed Out of Range indicates that there is an Annual Assessment entered but it is more than 30 days before/after the HoH's anniversary date. |
Duplicated Assessments | Displays enrollment records for which there are multiple Annual Assessment records with the same date. | Correction typically involves re-dating or deleting one or more of the identified assessments. |
All Clients Annual Assessments | Serves as a more generalized reference table in that it is not limited just to those cases that have errors. | Provides additional benefit of showing those cases where an enrollment will require an annual assessment in the next 30 days. |
Annual Assessment Status | Donut chart breaks out enrollments eligible for an annual assessment by their status. | Use to identify whether any issues remain and what types are most common. |
All Annual Assessment Status Count | Summary version of the All Clients Annual Assessments detail table, showing counts. | Use to identify whether any issues remain and what types are most common. |
Summary Visualizations
At the bottom of the report are a series of tiles that provide a higher-level view of the scope of data quality issues presented in the preceding detail tables. They should be used to identify whether any issues remain, what types of issues are most common, and the distribution of errors across programs.
Tile Name | Description |
---|---|
Annual Assessment Status | Donut chart breaks out enrollments eligible for an annual assessment by their status. Formatted as a % of total. |
All Annual Assessment Status Count | Summary version of the All Clients Annual Assessments detail table, showing counts by status. |
Error Counts | Identifies the number of enrollment records currently impacted by Annual Assessment errors vs. the upstream Multiple HoH Error. |
Error Count by Program | Provides counts and % of total of errors broken out by project and type. |